| Pregnant Pause Home | Statistics | Search this site |
| Maternal deaths | |||
|---|---|---|---|
| Year1 | Legal Abortions | Legal abortions | Illegal abortions |
| 1958-622 | 5 | 3593 | |
| 1963-672 | 4 | 2723 | |
| 1968-692 | 4 | 111 | |
| 1970 | 36 | 109 | |
| 1971 | 54 | 65 | |
| 1972 | 24 | 41 | |
| 1973 | 615,831 | 25 | 21 |
| 1974 | 763,476 | 26 | 7 |
| 1975 | 854,853 | 29 | 4 |
| 1976 | 988,267 | 11 | 3 |
| 1977 | 1,079,430 | 17 | 4 |
| 1978 | 1,157,776 | 9 | 7 |
| 1979 | 1,251,921 | 18 | 0 |
| 1980 | 1,297,606 | 9 | 2 |
| 1981 | 1,300,760 | 7 | |
| 1982-84 | 3,906,488 | 34 | |
| 1985-874 | 4,010,353 | 26 | |
1. The odd grouping of years and missing data for some years are due to the way data was reported in the mix of sources we used.
2. 1958-1971 are estimates from the Population Council "inflated to comparability with data for later years".
3. Includes deaths from miscarriages.
4. Because there are so many difficulties in getting accurate reports of abortion-related deaths, the government stopped collecting these statistics in 1987.
Abortion Surveillance 1985, Center for Disease Control, Table #18.
Induced Abortion: World Review 1983, by Christopher Tietze, The Population Council, p 103
| Pregnant Pause Home | Statistics | Search this site |
Posted 16 Sep 2000.
Copyright ©1996 by Ohio Right to Life
Contact Pregnant Pause